Application:
The Gummy Candy Packaging Machine Rotary Pouch Filling Machine is designed for high-speed and accurate packaging of various gummy and jelly products. It is ideal for confectionery factories, nutritional gummy producers, and food supplement manufacturers seeking a reliable pouch packaging solution. This gummy packaging machine can pack up to 60 bags/min, ensuring high productivity while maintaining excellent sealing quality.
Package Type:
The Gummy Candy Packaging Machine Rotary Pouch Filling Machine is compatible with a wide range of pre-made pouch styles, offering flexibility for different market needs and product presentations. It supports stand-up pouches, M-shape pouches, flat pouches, and zipper bags, ensuring each gummy product is perfectly sealed and visually appealing on the shelf.
Suitable Products:
The Gummy Candy Packaging Machine Rotary Pouch Filling Machine is specially designed for packing all types of gummy candies, jelly sweets, and chewable vitamins. This gummy packaging machine uses pre-made stand-up pouches or zipper bags to deliver clean, attractive, and moisture-proof packages.
Workflow:
1. Giving Bag: The system automatically picks up pre-made pouches and places them accurately onto the rotary station for filling.
2. Coding: Date, batch number, or production information is printed on each pouch for clear product tracking.
3. Opening Bag: The pouch is gently opened using vacuum suction to prepare for gummy filling.
4. Filling Product: Gummies are precisely weighed and filled into each pouch with high accuracy and minimal product loss.
5. Press Product (First): The filled pouches are leveled to ensure gummies are evenly settled before sealing.
6. Press Product (Second): A second pressing step makes the pouch flat and ready for sealing, improving the final appearance.
7. Heat Sealing First: The pouch's top is heat-sealed tightly to prevent air or moisture from entering.
8. Head Sealing Second: The final sealing ensures complete airtight protection and a professional, attractive finish.
Machine Key Components:
1. Chain Bucket Elevator
2. PLC Control Panel
3. Emergency Button
4. Bags Feeding
5. Rotary Packer
6. Finished Product Conveyor
Features:
Chain Bucket Elevator Efficiently lifts gummy candies to the feeding hopper without damage or sticking. The food-grade buckets ensure hygiene and smooth product transfer to the rotary packing system. | ![]() |
![]() | PLC Control Panel Equipped with an advanced PLC touchscreen interface, which allows for simple operation, continuous monitoring and a range of adjustable parameters. Operators can easily set the size of bag as well as filling weight and sealing temperature. |
Emergency Button Safety first - the emergency stop button permits immediate shut down for the device in the case of an unusual operation, which provides safety for both the operators as well as the machine. | ![]() |
![]() | Bags Feeder Automatically picks and positions pre-made pouches accurately onto the rotary turntable. Compatible with various pouch styles such as stand-up, flat, or zipper bags. |
Rotary Packer At the heart of the system is an eight-station rotary packing system that handles bag opening and closing, filling, and discharge all in one seamless motion. It provides high efficiency in packaging and a consistent seal quality. | ![]() |
![]() | Finished Product Conveyor Smoothly transfers the sealed gummy pouches to the collection area, ready for boxing or secondary packaging. Ensures a clean and efficient product output process. |
Type | LD-8230 | LD-8260 | LD-8300 | LD-8400 |
Bag Type | 3-side, 4 side sealing bag, doypack, box pouch, zipper pouch, stand up pouch, side gusset bag, etc. | |||
Bag Size | 150-380mm*80-230mm (L*W) | 150-380mm/140-260mm (L*W) | 150-430mm/180-300mm (L*W) | 200-500mm/270-400mm (L*W) |
Filling Range | 10g-1000g | 1500g | 2000g | 3000g |
Packing Speed | 20-60 bags/min | 20-50 bags/min | 10-40 bags/min | 10-25 bags/min |
Voltage | Standard AC380V+10%, three-phase 50HZ; | |||
Total Power | 3.75KW | 3.75KW | 3.85KW | 4.5KW |
Air Consumption | 0.4m³/min | |||
Dimensions | 1740*1380*1450mm(L*W*H) | 2460*1830*1460mm(L*W*H) | 2260*2200*1520mm(L*W*H) | |
Machine Weight | 1300KG | 1300KG | 1700KG | 2000KG |
After receiving your inquiry,We will send you the quotation as soon as possible.
Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap