Application:
The high-speed pillow packaging machine is designed for sandwich biscuits, cream cookies, and other similar snacks. It features an automated cream injection system, ensuring perfect sandwiching of biscuits. The machine also includes a stacking device that arranges biscuits in two layers for efficient packaging. With the ability to fill cream at 1200 biscuits per minute and a packaging speed of up to 230 packs per minute, this solution is ideal for large-scale production lines demanding high efficiency and product quality.
Suitable Industry:
The sandwich biscuit pillow packaging machine is specially designed for cream-filled biscuits and cookies. Equipped with an automated cream injection system and a stacking device for two-layer arrangement, it ensures precise sandwiching and efficient packaging of products like chocolate biscuits, wafer cookies, and cream-filled crackers.
* Snack: Sandwich Biscuits, Cream Cookies, Chocolate-Coated Wafers, energy bars, etc.
* Bakery Products: Layered Cakes with Cream, Pastries with Fillings, Swiss Rolls, Muffins with Cream Centers, etc.
* Instant Food: Instant Noodle, Rice Crackers, Ready-to-Eat Flatbreads, Snack Pies,etc.
Packaging Style:
This high-speed packing and feeding line is suitable for packing back sealing bags, pillow bags with or without easy tear.
Biscuit Sandwich Production Process:
* Bottom Biscuit Feeding – The lower biscuits are precisely arranged on the conveyor line.
* Cream Filling – A controlled injection system deposits the cream evenly onto each biscuit.
* Top Biscuit Placement – Upper biscuits are placed to create uniform sandwich biscuits.
* Stacking Process – Finished sandwiches are stacked into single or double layers.
* Row Sorting – Stacked biscuits are aligned and organized for consistent flow.
* Final Packaging – Biscuit sandwiches are wrapped, sealed, and delivered as ready-to-sell products.
Machine Key Components:
* Automatic Feeding Device – Precisely arranges and delivers biscuits onto the production line.
* Cream Storage Tank – Holds and preserves cream, ensuring stable supply for injection.
* Conveyor – Transfers biscuits smoothly through each processing stage.
* Stacking Device – Aligns and stacks biscuits neatly for the next step.
* Towers Sorting Device – Organizes biscuit stacks into rows for packaging.
* Roll Film – Provides packaging film for wrapping and forming packs.
* Sealing Unit – Wraps, seals, and finalizes the packaged biscuit sandwiches.
* Three Servo Flow Packing Machine – High-speed wrapping machine for sealing biscuits into finished packs.
Features:
Stainless Steel Frame Ensure durability, corrosion resistance and simple cleaning, conforming to the standards of food hygiene. | ![]() |
![]() | PLC Control Panel Provides an intuitive interface, rapid adjustments, and stable automated control. |
Cream Storage Tank A specially constructed, the tank is insulated to keep cream smooth, fresh and ready to be injected precisely. | ![]() |
![]() | Vibratory Biscuit Feeder Automatically sorts and feeds biscuits into an uninterrupted and steady flow, which reduces manual handling. |
Cream Injector High-precision injector guarantees an even and consistent volume of cream distribution across every biscuit. | ![]() |
![]() | Stacking Device Accurately stacks sandwiched biscuits and keeps the line neat and efficient to move on to what's next. |
Tower Sorting Equipment Sorts and displays several stacks of biscuits into a specific the correct order, and prepares the biscuits for speedy and safe packaging. | ![]() |
![]() | Bag Forming Adjuster Able to adapt to various size pouches and packaging requirements. |
Output Conveyor Smoothly distributes finished goods for packaging as a secondary item as well as direct distribution. | ![]() |
Double Row Biscuit Sandwich Machine | |||||||
Speed | 200-1200 pcs/min | ||||||
Material | SS304 | ||||||
Filling Material | Cream, jam, peanut butter, etc | ||||||
Biscuit Size | Ф35-Ф65mm | ||||||
High Speed Flow Packing Machine | |||||||
Model | LP-250B | LP-350B | LP-450B | LP-600B | LP-700B | LP-800B | LP-900B |
Film width | Max.250mm | Max.350mm | Max.450mm | Max.600mm | Max.700mm | Max.800mm | Max.900mm |
Bag length | 65-190mm or 120-280 mm | 90-220mm or 150-280 mm | 150-450mm | 160-500mm | 180-600mm | 210-650mm | 240-700mm |
Bag width | 30-110mm | 50-160mm | 50-180mm | 100-280mm | 100-330mm | 120-350mm | 150-400mm |
Product height | Max.40mm | Max.40mm | Max.75mm | Max.110mm | Max.110mm | Max.130mm | Max.150mm |
Film roll diameter | Max.320mm | ||||||
Packaging rate | 40-230 bags/min | 40-180 bags/min | 30-150 bags/min | 20-150 bags/min | 20-130 bags/min | 20-120 bags/min | 20-100 bags/min |
Power | 220V, 50/60Hz, 2.4kw | 220V, 50/60Hz, 2.6kw | 220V, 50/60Hz, 2.8kw | 220V, 50/60Hz, 2.8kw | 220V, 50/60Hz, 2.8kw | 220V, 50/60Hz, 4.5kw | 220V, 50/60Hz, 4.5kw |
Machine size | 3770*720*1420mm | 4030*770*1420mm | 4030*820*1420mm | 4030*970*1500mm | 4030*980*1500mm | 4100*1170*1550mm | 4300*1270*1550mm |
Machine quality | About 500kg | About 580kg | About 650kg | About 680kg | About 720kg | About 800kg | About 850kg |
Remarks | optional air filling device/optional angle folding | ||||||
Film material | OPP/ PE/ PVC/ OPP/ CPP/ PT/ PE/ KOP/ CPP/ Aluminum Coating Film/ Aluminum Film |
After receiving your inquiry,We will send you the quotation as soon as possible.
Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap